|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Molecular Principal Chain: | Carbon Chain Polymer |
| Color: | Brown |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Brand | The molecular weight | Hydroxyl value (mgKOH/g) | Acid value | Moisture content (%) | use |
| LY1210 | 1000 | 107~117 | <0.8 | <0.03% | coating/adhesive/elastomer |
| LY1215 | 1500 | 71~79 | <0.8 | <0.03% | coating/adhesive/elastomer |
| LY1220 | 2000 | 53~59 | <0.8 | <0.03% | coating/adhesive/elastomer |
| LY1300 | 3000 | 36-40 | <0.8 | <0.03% | coating/adhesive/elastomer |
| LY4306 | 600 | 180~194 | <0.5 | <0.03% | coating/adhesive/elastomer |
| LY4310 | 1000 | 107~117 | <0.5 | <0.03% | adhesive/elastomer/TPU |
| LY4315 | 1500 | 71~79 | <0.5 | <0.03% | adhesive/elastomer/TPU |
| LY4255 | 2000 | 50-56 | <0.8 | <0.03% | coating/adhesive/elastomer |
| LY4340 | 3000 | 37-41 | <0.5 | <0.03% | coating/adhesive/elastomer |
| LY1375 | 1500 | 71~79 | <0.8 | <0.03% | coating/adhesive/elastomer |
| LY1355 | 2000 | 53~59 | <0.8 | <0.03% | coating/adhesive/elastomer |
| LY1395 | 1300 | 93-99 | <0.8 | <0.03% | coating/casting elastomer |
| LY1317 | 1700 | 58-63 | <0.8 | <0.03% | coating/casting elastomer |
| LY1320 | 2000 | 50-56 | <0.5 | <0.03% | coating/casting elastomer |
| LY1275 | 1500 | 71~79 | <0.6 | <0.03% | coating/adhesive/elastomer |
| LY1218 | 1800 | 59~65 | <0.6 | <0.03% | coating/adhesive/elastomer |
| LY1220 | 2000 | 53~59 | <0.6 | <0.03% | coating/adhesive/elastomer |
| LY1219 | 1900 | 58-62 | <0.6 | <0.03% | casting elastomer(solvent resistance) |
| LY1418 | 1800 | 59~65 | <0.5 | <0.03% | coating/adhesive/elastomer |
| LY1420 | 2000 | 53~59 | <0.5 | <0.03% | coating/adhesive/elastomer/TPU |
| LY1435 | 3500 | 33-35 | <0.5 | <0.05% | coating/adhesive/elastomer |
| LY1410 | 1000 | 105-116 | <0.8 | <0.03% | coating/adhesive/TPU |
| LY1415 | 1500 | 68-77 | <0.8 | <0.03% | coating/adhesive/elastomer |
| LY1455 | 2000 | 51-57 | <0.8 | <0.03% | coating/adhesive/elastomer |


